HOW TO UNDERSTAND YOUR INVOICE
| PREVIOUS BALANCE | Amount due prior to current bill. Does not reflect any payments. |
| CHECK RECEIVED | This identifies amount paid and your check number. |
| THIS PERIOD SUBTOTAL | Total charges for the current month. |
| TOTAL AMOUNT DUE | Total due after all charges and credits have been applied. |
| SERVICE FOR ACCT/MONTH | Basic Monthly Charge which includes your call allowance. |
| HOLIDAY CHARGE | Fee to recover operator Holiday overtime. |
| FAX SERVICE | Monthly fee to provide automated faxing of your messages. |
| MAIL SERVICE | Monthly fee to accept your mail. |
| APPOINTMENT SCHEDULING SERVICE | Basic fee to provide this service. Includes any call allowance. |
| ADVERTISED PHONE NUMBER | Monthly fee for the use of our number. |
| INBOUND CALL UNITS | Fee for time operators spend on incoming calls. |
| OUTBOUND CALL UNITS | Fee for time operators spend on outbound calls. |
| VOICE MAIL SERVICE | Fee for inbound time devoted to each account. |
| PATCHED CALL MINUTES | Fee for time clients spend on conference calls. |
| DIGITAL/ALPHA PAGES | Fee for each page transmission. |
| CALL SCREENING SERVICE | Fee for recording time spent on incoming calls. |
| PHONE CALLS OUT | The number of calls made to contact client. |
| PATCHED CALLS | The number of conference calls. |
| ADDITIONAL ACTIONS | The number of messages or relaying of messages over basic allowance. |
If you have questions, please contact our office.
